| WHCL Women's Soccer schedule 2012 | |||||
|---|---|---|---|---|---|
| DATE | DAY | OPPONENT | LOCATION | TIME | RESULTS |
| August 28th | Tuesday | Oxnard | Oxnard | 4:00 PM | 1-5 Loss |
| September 3rd | Monday | Lassen | Lemoore | 2:00 pm | 1-1 Tie |
| September 4th | Tuesday | Bakersfield | bakersfield | 4:00 pm | 1-3 Loss |
| september 6th | thursday | long beach | lemoore | 2:00 pm | 0-4 Loss |
| september 15th | saturday | hartnell | lemoore | 2:00 pm | 0-3 Loss |
| september 18th | tuesday | cuesta | cuesta | 4:00 pm | 1-2 Loss |
| september 28th | friday | shasta | c.o.s (visalia) | 2:00 pm | 0-5 Loss |
| september 29th | saturday | lassen | C.o.s (Visalia) | 10:00 am | 1-6 Loss |
| october 2nd | tuesday | los medanos | lemoore | 3:00 pm | 2-1 Won |
| October 5th | Friday | De Anza | Lemoore | 3:00 pm | 0-3 Loss |
| october 9th | tuesday | allen hancock | allen hancock | 7:00 pm | 0-5 Loss |
| october 12th | friday | fresno* | fresno | 4:00 pm | LF* 1-0 |
| october 16th | tuesday | taft* | lemoore | 2:00 pm | 1-4 Loss |
| october 19th | friday | C.o.s* | lemoore | 4:00 pm | 1-5 Loss |
| october 24th | wednesday | canada | canada | 2:00 pm | 5-0 Won |
| november 2nd | friday | fresno* | lemoore | 3:00 pm | LF* 1-0 |
| november 6th | tuesday | taft* | taft | 1:00 pm | LF* 1-0 |
| November 9th | friday | c.o.s* | c.o.s | 3:30 pm | 3-9 Loss |
| November 17th | Saturday | 1st round Playoffs | TBA | TBA | |
| november 20nd | Tuesday | 2nd Round Playoffs | TBA | TBA | |
| November 24th | Saturday | 3rd Round Playoffs | TBA | TBA | |
| nov. 30-dec. 2 | Fri-Sun | State Final Four | TBA | TBA | |
| Overall 2-15-1 Conference 0-0-0 | |||||
* cvc CONFERENCEmatches **Scrimmage |
|||||
If you would like to schedule a game with the Lady Golden Eagles call 559-925-3257 or email Coach Lopez at dereklopez1@whccd.edu

