DATE |
DAY |
OPPONENT |
LOCATION |
TIME |
RESULTS |
| August 28 | Tuesday | Yuba | Lemoore | 4:00 | W 2-1 |
| aUG 31/sEPT 2 | fRI-sUN | aLLEN h tOUNAMENT | sANTA mARIA | tba | L/L/L |
| sEPTEMBER 5 | wEDNESDAY | hARTNELL | sALINAS | 4:00 | L 1-0 |
| sEPTEMBER 7 | fRIDAY | fOOTHILL | lOS aLTOS | 2:00 | L 4-0 |
| sEPTEMBER 11 | tUESDAY | oHLONE | lEMOORE | 1:00 | W 4-0 |
| sEPTEMBER 14 | fRIDAY | EVERGREEN | SAN JOSE | 2:00 | W 2-0 |
| sEPTEMBER 15 | Saturday | west valley | saratoga | 12:00 | L 1-0 |
| sEPTEMBER 20 | thursday | cypress | cypress | 4:00 | L 1-0 |
| sEPTEMBER 22 | saturday | yuba | marysville | 2:00 | T 2-2 |
| sEPTEMBER 29 | saturday | las positas | lemoore | 2:00 | W 9-0 |
| October 5 | fRIDAY | fresno city * | lemoore | 2:00 | L 1-0 |
| october 9 | tuesday | american river | sacramento | 4:00 | W 1-0 |
| october 12 | fRIDAY | taft* | taft | 4:00 | L 2-1 |
| october 16 | tuesday | consumnes river | lemoore | 4:00 | l 2-0 |
| october 19 | fRIDAY | COS* | Visalia | 4:00 | W 3-1 |
| october 26 | fRIDAY | Fresno city* | fresno | 4:00 | L 2-1 |
| october 30 | tuesday | modesto | modesto | 4:00 | L 4-2 |
| November 2 | fRIDAY | taft* | lemoore | 4:00 | L 3-0 |
| november 7 | wednesday | delta | lemoore | 3:00 | |
| november 9 | fRIDAY | COS* | lemoore | 3:00 | |
| Overall | 6-14-1 | ||||
* cvc CONFERENCEmatches |
|||||