DATE |
DAY |
OPPONENT |
LOCATION |
TIME |
RESULTS |
| August 28th | friday | OHLONE | FREMONT | 3:00 | W 2-0 |
| september 1st | tuesday | CHABOT | LEMOORE | 2:00 | W 4-1 |
| september 5th | saturday | FRESNO PACIFIC University* | FRESNO | 7:00 | L 2-3 |
| september 11th | friday | Allen Hancock/AHC TOURNY | SANTA MARIA | 5:00 | l 0-3 |
| september 12th | saturday | rio hondo/AHC TOURNY | SANTA MARIA | 9:00 | l 2-3 |
| september 13th | sunday | Maramount/AHC TOURNY* | SANTA MARIA | 1:00 | w 6-0 |
| September 18th | FRIDAY | GAVILAN | LEMOORE | 3:00 | W 2-0 |
| september 25th | FRIDAY | LA MISSION | SYLMAR | 2:00 | W 1-0 |
| september 29th | tuesday | cos* | lemoore | 3:00 | T 1-1 |
| October 2nd | FRIDAY | TAFT* | TAFT | 3:00 | L 1-3 |
| october 6th | TUESDAY | DELTA | LEMOORE | 3:00 | W 3-0 |
| october 9th | FRIDAY | COS* | VISALIA | 4:00 | T 0-0 |
| october 13th | TUESDAY | MODESTO | MODESTO | 1:30 | w 2-1 |
| october 16th | FRIDAY | FRESNO CITY* | LEMOORE | 3:00 | L 2-3 |
| october 23rd | FRIDAY | TAFT* | LEMOORE | 3:00 | W 3-1 |
| october 27th | TUESDAY | AMERICAN RIVER | SACRAMENTO | 4:00 | W 4-0 |
| october 29th | Thursday | fresno City | fresno Pacific Univ | 7:00pm | t 1-1 |
| november 3rd | TUESDAY | COSUMNES RIVER | LEMOORE | 3:00 | l 0-1 |
| November 6th | FRIDAY | COS* | LEMOORE | 3:00 | w 2-0 |
| november 13th | FRIDAY | FRESNO CITY* | FRESNO | 3:00 | l 0-3 |
| november 21th | SATURDAY | 1ST ROUND PLAYOFFS | TBA | TBA | |
| November 24th | TUESDAY | 2ND ROUND PLAYOFFS | TBA | TBA | |
| november 28th | SATURDAY | 3RD ROUND PLAYOFFS | TBA | TBA | |
| december 4/6 | FRI/SUN | STATE FINAL FOUr | COSUMNES RIVER | ||
| Overall | 10-7-3 | ||||
* cvc CONFERENCEmatches |
|||||