Monthly Tuition Based Fees
Rates vary depending on childcare schedule and fees are due in advance on the first of the month. Please note that a variety of discounts are available.
West Hills College Employees and Students - 30% Other School District Employees - 25% Government Employees - 25% Family Discount - 5% of total tuition for more than one child enrolled full time
| PRESCHOOL and SCHOOL AGE | |||
| Schedule | Full-time | 3/4 time | 1/2 time |
| 6.5 to 10 hours | 4 to 6.5 hours | 0 to 4 hours | |
| 5 days | $650.00 | $450.00 | $325.00 |
| 4 days | $520.00 | $360.00 | $260.00 |
| 3 days | $390.00 | $270.00 | $195.00 |
| 2 days | $260.00 | $180.00 | $130.00 |
| 1 days | $130.00 | $90.00 | $65.00 |
TODDLERS |
|||
| Schedule | Full-time | 3/4 time | 1/2 time |
| 6.5 to 10 hours | 4 to 6.5 hours | 0 to 4 hours | |
| 5 days | $910.00 | $630.00 | $455.00 |
| 4 days | $728.00 | $504.00 | $364.00 |
| 3 days | $546.00 | $378.00 | $273.00 |
| 2 days | $364.00 | $252.00 | $182.00 |
| 1 days | $182.00 | $126.00 | $91.00 |
INFANTS |
|||
| Schedule | Full-time | 3/4 time | 1/2 time |
| 6.5 to 10 hours | 4 to 6.5 hours | 0 to 4 hours | |
| 5 days | $1,105.00 | $882.00 | $637.00 |
| 4 days | $884.00 | $705.00 | $509.00 |
| 3 days | $663.00 | $529.00 | $382.00 |
| 2 days | $442.00 | $352.00 | $254.00 |
| 1 days | $221.00 | $176.00 | $127.00 |
Subsidized Child Care Fees
Fee is based on family size and income. Please note that this program is designed for parents who are employed, continuing their education, or seeking employment.
State Preschool Program free to income eligible families. >See Family Income schedule.