updated 3-19-10 click here for a printable schedule
2010 Spring Baseball |
||||||
| Month | Date | Day | Opponent | Location | Time | Results |
| February | 12 | F | Gavilan | Coalinga | 2pm | W 6-2 (0-0 ,1-0) |
| 13 | S | Gavilan (DH) | Gilroy | 11am | W 4-2 (0-0, 2-0) | |
| 13 | S | Gavilan (DH) | Gilroy | 2pm | W 11-0 (0-0, 3-0) | |
| 14 | Su | Napa Valley | Coalinga | 11am | L 4-9 (0-0, 3-1) | |
| 14 | Su | Napa Valley | Coalinga | 2pm | W 7-3 (0-0, 4-1) | |
| 19 | F | Modesto | Modesto | 2pm | L 1-12 (0-0, 4-2) | |
| 20 | S | Modesto | Coalinga | 11am | W 7-5 (0-0, 5-2) | |
| 20 | S | Modesto | Coalinga | 2pm | W 6-2 (0-0, 6-2) | |
| 23 | Tu | *Reedley | Reedley | 2pm | L 0-16 (0-1, 6-3) | |
| 25 | Th | *Reedley | Coalinga | 2pm | W 6-1 (1-1, 7-3) | |
| March | 2 | Tu | *COS | Coalinga | 2pm | W 9-8 (2-1, 8-3) |
| 4 | Th | *COS | Visalia | 2pm | L 1-11(2-2, 8-4) | |
| 6 | S | *COS | Coalinga | 1pm | W 5-3 (3-2, 9-4) | |
| 7 | Su | *Reedley | Reedley | 1pm | W 6-2 (4-2, 10-4) | |
| 9 | Tu | *Merced | Coalinga | 2pm | L 6-13 (4-3, 10-5) | |
| 11 | Th | *Merced | Merced | 2pm | L 2-4 (4-4, 10-6) | |
| 13 | S | *Merced | Coalinga | 1pm | L 1-7 (4-5, 10-7) | |
| 16 | Tu | *Taft | Taft | 2pm | L 3-5 (4-6, 10-8) | |
| 18 | Th | *Taft | Coalinga | 2pm | L 0-4 (4-7, 10-9) | |
| 20 | S | *Taft | Taft | 1pm | ||
| 22-27 | M-S | BYE WEEK | ||||
| 31 | W | Cerro Coso Tourney | Ridgecrest | TBA | ||
| April | 1 | Th | Cerro Coso Tourney | Ridgecrest | TBA | |
| 6 | Tu | *Porterville | Porterville | 2pm | ||
| 8 | Th | *Porterville | Coalinga | 2pm | ||
| 10 | S | *Porterville | Porterville | 1pm | ||
| 13 | Tu | *Fresno City | Coalinga | 3pm | ||
| 15 | Th | *Fresno City | Fresno | 3pm | ||
| 17 | S | *Fresno City | Coalinga | 1pm | ||
| 20 | Tu | *Fresno City | Fresno | 3pm | ||
| 22 | Th | *COS | Visalia | 2pm | ||
| 24 | S | BYE | ||||
| 25 | Su | *Merced | Merced | 1pm | ||
| 27 | Tu | *Taft | Coalinga | 2pm | ||
| 29 | Th | *Reedley | Coalinga | 2pm | ||
| 30 | F | *Porterville | Coalinga | 2pm | ||
| Home Games Bold | *Central Valley Conferenc Game | |||||

